
| Day | Date | Time | Place to Visit | KMS |
|---|---|---|---|---|
| 11.30 | Dapoli, City Run & visit to Agriculture University |
70 | ||
| 12.35 | Khed, City Run | 35 | ||
| 13.45 | Chiplun, City Run & Lunch | 35 | ||
| 15.30 | Patpannhale, City Run | 34 | ||
| 16.10 | Savarde, City Run | 17 | ||
| 17.05 | Sangmeshwar, City Run | 30 | ||
| 18.30 | Ganapatipule via Nivali, Halt - Cultural Program - Dinner | 60 | ||
| 42 | 11.9.08 | 07.00 | Ganapatipule, Breakfast | 0 |
| 08.00 | Ganapatipule, Departure | 0 | ||
| 08.40 | Ratnagiri, City Run & Function | 28 | ||
| 10.20 | Pali via Hathkhamba, City Run | 20 | ||
| 11.00 | Lanja, City Run | 18 | ||
| 12.00 | Rajapur, City Run & Lunch | 31 | ||
| 13.45 | Kharepatan, Reception | 19 | ||
| 14.30 | Tarele, City Run | 19 | ||
| 14.55 | Nandgaon, City Run | 10 | ||
| 15.35 | Kankavli, City Run | 20 | ||
| 16.00 | Kasal, City Run | 17 | ||
| 16.15 | Katta, City Run | 10 | ||
| 16.30 | Chowkha, City Run | 5 | ||
| 17.00 | Malvan, Welcome Function | 15 | ||
| 17.45 | Tarakalli, Halt – Cultural Program – Dinner | 5 | ||
| 43 | 12.9.08 | 07.00 | Tarakalli, Breakfast | 0 |
| 08.10 | Malvan, City Run | 5 | ||
| 09.50 | Oras, City Run & Function | 30 | ||
| 10.25 | Pandur, City Run | 7 | ||
| 10.45 | Kudal, City Run | 5 | ||
| 12.25 | Sawantwadi, City Run & Lunch | 20 | ||
| 13.20 | Insurli, City Run | 7 | ||
| 13.40 | Banda, City Run | 5 | ||
| 14.10 | Patradevi, Baton Handing over to GOA State & Reception. |
4 | ||
| 14.45 | Pernem, City Run | 10 | ||
| 15.45 | Peddem, City Run | 23 | ||
| 16.00 | Mapusa, City Run & Function | 5 | ||
| 16.50 | Betim Jetty, By Ferry to Panjim | 13 | ||
| 18.00 | Panjim, Sports Authority of Goa. Halt – Cultural Program – Dinner |
3 | ||
| 44 | 13.9.08 | 07.00 | Panjim, Breakfast | 0 |
| 07.45 | City Run | 0 | ||
| 09.45 | Margao, City Run | 30 | ||
| 10.15 | Press Conference in presence of CM Live Coverage of Cultural Programme at Ravindra Kala Mandir, Margao followed by Lunch |
0 | ||
| 12.15 | Departure to Khanapur (Karnataka) | 0 | ||
| 15.15 | Khanapur, Reception of Baton by Karnataka State | 125 | ||
| 15.50 | Belgaum, Halt – Cultural Programme – Dinner | 20 | ||
| 45 | 14.9.08 | 08.00 | Belgaum, City Run | 0 |
| 10.50 | Sankeshwar, City Run | 32 | ||
| 11.45 | Gadhinglaj, City run and lunch | 19 | ||
| 13.50 | Gargoti, City Run | 32 | ||
| 15.00 | Nipani, City Run | 37 | ||
| 16.00 | Kagal, City Run | 22 | ||
| 17.30 | Kolhapur, Halt at Shivaji University | 18 | ||
| 46 | 15.9.08 | 07.00 | Kolhapur, Breakfast | 0 |
| 08.00 | City Run | 0 | ||
| 11.35 | Ichalkaranji, City Run | 25 | ||
| 12.20 | Jaisingpur, City Run | 20 | ||
| 12.50 | Miraj, City Run & & Lunch | 13 | ||
| 14.15 | Sangli, City Run | 9 | ||
| 15.10 | Ashta, City Run | 30 | ||
| 15.50 | Islampur, City Run | 24 | ||
| 16.25 | Malkapur, City Run | 22 | ||
| 16.50 | Karad, City Run | 10 | ||
| 18.15 | Satara, Halt at Shahu Sports Complex | 48 | ||
| 47 | 16.9.08 | Satara, Breakfast | 0 | |
| Satara, Function | 0 | |||
| Satara, City Run | 0 | |||
| Phaltan, City Run and Lunch | 70 | |||
| Sangavi, Handed over to Pune District | 8 | |||
| Baramati, City Run | 18 | |||
| Bhavaninagar, City Run | 5 | |||
| Indapur, Halt –Cultural Program & Dinner | 50 | |||
| 48 | 17.9.08 | 07.00 | Indapur, Breakfast | 0 |
| 08.00 | Indapur, City Run | 0 | ||
| 10.45 | Akluj, City Run | 35 | ||
| 12.45 | Akluj, Lunch | 0 | ||
| 15.15 | Pandharpur, City Run | 43 | ||
| 17.30 | Mohol, City Run | 38 | ||
| 18.30 | Solapur, Halt- Cultural Program & Dinner | 32 | ||
| 49 | 18.9.08 | 07.00 | Solapur, Breakfast | 0 |
| 08.00 | Solapur, City Run, Collection of Sapling | 0 | ||
| 12.00 | Tuljapur, City Run | 45 | ||
| 13.00 | Osmanabad, City Run & Lunch | 20 | ||
| 16.00 | Murud via Dhoki, City Run | 45 | ||
| 17.10 | Latur, Halt – Cultural Program - Dinner | 39 | ||
| 50 | 19.9.08 | 07.00 | Latur, Breakfast | 0 |
| 08.00 | Latur, City Run & Departure to Chakur | 0 | ||
| 09.45 | Chakur, City Run | 30 | ||
| 10.05 | Chakoli, City Run | 10 | ||
| 10.30 | Shirur-Tajband, City Run | 12 | ||
| 10.55 | Ahmedpur, City Run | 10 | ||
| 11.30 | Malegaon, City Run | 15 | ||
| 11.50 | Malakoli, City Run | 10 | ||
| 12.15 | Loha, City Run | 12 | ||
| 12.30 | Sonkhed, City Run | 10 | ||
| 12.45 | Wadepuri, City Run | 10 | ||
| 13.05 | Musalmanwadi, City Run | 10 | ||
| 13.15 | Nanded, Visit to University & Collection of Sapling & Lunch |
3 | ||
| 14.35 | Vishnupuri, City Run | 0.5 | ||
| 13.50 | Gurudwara, Reception & Halt at Guru Govind Singh District Stadium. City Run – Cultural Program followed by Dinner |
5 |